Interactive map

Explore the 50 States

Fifty states and one federal district, from Delaware (1787) to Hawaii (1959). Colour the map by population, economy or history, and click any state to learn more.

Photo: NASA Earth Observatory · Public domain

The map

One country, fifty stories

Choose what to colour the map by, then click or tap a state. You can also move between states with the Tab key and press Enter.

Colour by
AlabamaAlaskaArizonaColoradoFloridaGeorgiaIndianaKansasMaineMassachusettsMinnesotaNew JerseyNorth CarolinaNorth DakotaOklahomaPennsylvaniaSouth DakotaTexasWyomingConnecticutMissouriWest VirginiaIllinoisNew MexicoArkansasCaliforniaDelawareDistrict of ColumbiaHawaiiIowaKentuckyMarylandMichiganMississippiMontanaNew HampshireNew YorkOhioOregonTennesseeUtahVirginiaWashingtonWisconsinNebraskaSouth CarolinaIdahoNevadaVermontLouisianaRhode Island

All the data

Every state at a glance

Click a column heading to sort. Click a row to show that state on the map.

Alabama AL Montgomery 5,193,088 $341B 1819
Alaska AK Juneau 737,270 $75B 1959
Arizona AZ Phoenix 7,623,818 $598B 1912
Arkansas AR Little Rock 3,114,791 $198B 1836
California CA Sacramento 39,355,309 $4,251B 1850
Colorado CO Denver 6,012,561 $584B 1876
Connecticut CT Hartford 3,688,496 $377B 1788
Delaware DE Dover 1,059,952 $117B 1787
District of Columbia DC Washington 693,645 $193B —
Florida FL Tallahassee 23,462,518 $1,835B 1845
Georgia GA Atlanta 11,302,748 $925B 1788
Hawaii HI Honolulu 1,432,820 $125B 1959
Idaho ID Boise 2,029,733 $136B 1890
Illinois IL Springfield 12,719,141 $1,202B 1818
Indiana IN Indianapolis 6,973,333 $545B 1816
Iowa IA Des Moines 3,238,387 $277B 1846
Kansas KS Topeka 2,977,220 $241B 1861
Kentucky KY Frankfort 4,606,864 $307B 1792
Louisiana LA Baton Rouge 4,618,189 $340B 1812
Maine ME Augusta 1,414,874 $103B 1820
Maryland MD Annapolis 6,265,347 $568B 1788
Massachusetts MA Boston 7,154,084 $820B 1788
Michigan MI Lansing 10,127,884 $730B 1837
Minnesota MN Saint Paul 5,830,405 $532B 1858
Mississippi MS Jackson 2,954,160 $165B 1817
Missouri MO Jefferson City 6,270,541 $469B 1821
Montana MT Helena 1,144,694 $82B 1889
Nebraska NE Lincoln 2,018,006 $198B 1867
Nevada NV Carson City 3,282,188 $282B 1864
New Hampshire NH Concord 1,415,342 $126B 1788
New Jersey NJ Trenton 9,548,215 $887B 1787
New Mexico NM Santa Fe 2,125,498 $153B 1912
New York NY Albany 20,002,427 $2,468B 1788
North Carolina NC Raleigh 11,197,968 $894B 1789
North Dakota ND Bismarck 799,358 $82B 1889
Ohio OH Columbus 11,900,510 $967B 1803
Oklahoma OK Oklahoma City 4,123,288 $274B 1907
Oregon OR Salem 4,273,586 $343B 1859
Pennsylvania PA Harrisburg 13,059,432 $1,056B 1787
Rhode Island RI Providence 1,114,521 $84B 1790
South Carolina SC Columbia 5,570,274 $379B 1788
South Dakota SD Pierre 935,094 $81B 1889
Tennessee TN Nashville 7,315,076 $590B 1796
Texas TX Austin 31,709,821 $2,904B 1845
Utah UT Salt Lake City 3,538,904 $316B 1896
Vermont VT Montpelier 644,663 $48B 1791
Virginia VA Richmond 8,880,107 $798B 1788
Washington WA Olympia 8,001,020 $895B 1889
West Virginia WV Charleston 1,766,147 $109B 1863
Wisconsin WI Madison 5,972,787 $473B 1848
Wyoming WY Cheyenne 588,753 $53B 1890

Sources: US Census Bureau population estimates; Bureau of Economic Analysis GDP by state (current dollars). Map: us-atlas (Census cartographic boundaries).